
Super Fast 350CC Off Road Racing Motorbike/Motorcycle
Product Description Super Fast 350CC Off Road Racing Motorbike/Motorcycle High speed cruise street motorcycle, 150cc-250cc racing motorcycle Specifications All parts alternative and changeable We accept private customization All specifications are approximate; any other sizes are available...
Send InquiryProduct Details
Product Parameters | |
Model NO.: SH350-1 | Type: Racing Motorcycle |
Product Description
Super Fast 350CC Off Road Racing Motorbike/Motorcycle
High speed cruise street motorcycle, 150cc-250cc racing motorcycle
Specifications
150cc | 200cc | 250cc | |
Engine Brand | LIFAN | LIFAN | LIFAN |
Engine model | 162FMJ | 163FML | 167FMM |
Engine Type | Single cylinder, 4 stroke | Single cylinder, 4 stroke | Single cylinder, 4 stroke |
Cooling Type | air/water cooled | air/water cooled | air/water cooled |
Transmission | Shaft drive, 5 speed | Shaft drive, 5 speed | Shaft drive, 5 speed |
Starting System | Electrical/Kick | Electrical/Kick | Electrical/Kick |
Fuel Type: | Gas/Petrol | Gas/Petrol | Gas/Petrol |
Brake Mode(F/R) | Dsic/Disc | Dsic/Disc | Dsic/Disc |
Dimension(mm) | 2010*710*1120 | 2010*710*1120 | 2010*710*1120 |
Tyre size(F/R) | F:110/70-17 R:140/70-17 | F:110/70-17 R:140/70-17 | F:110/70-17 R:140/70-17 |
Dry weight(kg) | 153 | 153 | 153 |
Max loading(kg) | 150 | 150 | 150 |
Max speed(km/h) | 105 | 105 | 105 |
Fuel tank capacity(L) | 15 | 15 | 15 |
Oil consumption(L/100km) | 3.2 | 3.5 | 3.5 |
Compression ratio | 9.0:1 | 9.0:1 | 10.3:1 |
Max noise(db) | 80 | 80 | 80 |
Max power(kw) | 8.2 | 10.2 | 11.5 |
Max torque(N.m) | 9.8 | 13.8 | 16.0 |
Rated power(kw) | 7.8 | 9.5 | 10.5 |
Battery | 12V 9A | 12V 9A | 12V 9A |
Climbing capacity | 30° | 30° | 30° |
Ignition system | CDI | CDI | CDI |
Clutch | Manual clutch | Manual clutch | Manual clutch |
Exhaust system | Single exhaust | Single exhaust | Single exhaust |
Certificate | ISO9001 CCC | ISO9001 CCC | ISO9001 CCC |
Color options | Normal color | Normal color | Normal color |
QTY | 75 units in one 40HQ | 75 units in one 40HQ | 75 units in one 40HQ |
Packing type | Steel + Carton | Steel + Carton | Steel + Carton |
All parts alternative and changeable
We accept private customization
All specifications are approximate; any other sizes are available according to customers' special requests, any details of the moto should subject to our final confirmation.
FAQ:
1. Q: Can I order sample?
A: Yes, we accept sample for trial order.
2. Q: What's the delivery time?
A: It usually takes about 25 to 30 days. But the exact delivery time is different for different order quantity.
3. Q: Which colors will be available?
A: Normally, we will introduce the most popular colors to customers. And we are able to make colors according to customer's demands.
4. Q: Can I use my logo on the product?
A: Yes, we can make the customers' logo on the motorcycle.
5. Q: How to delivery to foreign buyer?
A: For full container order, usually by sea is the best choice.
If you want to know more information, please contact us!
We are one of the leading locomotive manufacturers and suppliers. Welcome to buy the super fast 350cc off road racing motorbike/motorcycle at low price from our factory. The wholesale or customized orders are also available with cheap price. Don't hesitate to get our custom products any more.